| Item code | Description | Quantity |
| 424799 | Intratuin Ocimum basilicum minumum (Basil, Bush) | 10 |
| 424800 | Intratuin Basil - Purple - Ocimum basilicum Dark Opal | 10 |
| 424801 | Intratuin Large Sweet Basil (Ocimum basilicum) | 10 |
| 424802 | Intratuin Basil Siam Queen | 10 |
| 424804 | Intratuin Allium schoenoprasum (Chives) | 10 |
| 424805 | Intratuin Garlic Chives - Chinese | 10 |
| 424806 | Intratuin Allium fistulosum - Onion W.Welsh | 10 |
| 424807 | Intratuin Herb Savory Summer - Satureja hortensis | 10 |
| 424808 | Intratuin Melissa officinalis (Lemon Balm) | 10 |
| 424809 | Intratuin Dill - Anethum graveolens | 10 |
| 424810 | Intratuin Artemisia dracunculus (Tarragon) | 10 |
| 424811 | Intratuin Matricaria chamomilla (Mayweed) - German | 10 |
| 424814 | Intratuin Chervil Common | 10 |
| 424815 | Intratuin Borage - Borago officinalis | 10 |
| 424816 | Intratuin Koriander | 10 |
| 424817 | Intratuin Mentha spicata viridis | 10 |
| 424818 | Intratuin Levisticum officinale (Lovage) | 10 |
| 424819 | Intratuin True Lavender -Lavandula angustifolia | 10 |
| 424820 | Intratuin Sweet Marjoram (Majorana hortensis) | 10 |
| 424821 | Intratuin Origanum vulg/perenn. Marjoram | 10 |
| 424822 | Intratuin Rosmarinus officinalis (Rosemary) | 10 |
| 424824 | Intratuin Sugar Plant or Sweet Leaf | 10 |
| 424825 | Intratuin Thyme English Winter (Thymus vulgaris) | 10 |
| 424826 | Intratuin Fennel Florence | 10 |
| 424827 | Intratuin Nasturtium officinale / Watercress | 10 |
| 424828 | Intratuin Rumex acetosa/Sorrel broad-leaved | 10 |
| 424840 | Intratuin Alpine Strawberries - Fragaria vescans | 10 |
| 424841 | Intratuin Alpine Strawberry Yellow Cream | 10 |
| 424842 | Intratuin Endive Batavian No.5 - 2, broad-leaved | 10 |
| 424843 | Intratuin Endive Nuance, broad-leaved | 10 |
| 424844 | Intratuin Endive Avantgarde Winter brdl. | 10 |
| 424845 | Intratuin Endive De Meaux (Moss Curled) | 10 |
| 424846 | Intratuin Endive White Curled | 10 |
| 424847 | Intratuin Artichoke Violet de Provence | 10 |
| 424848 | Intratuin Eggplant Violetta Lunga 2 | 10 |
| 424849 | Intratuin Cucumber Pickling Paris | 10 |
| 424850 | Intratuin Cucumber Pickling Hokus | 10 |
| 424851 | Intratuin Beetroot Albina Vereduna | 10 |
| 424852 | Intratuin Beetroot Cylindra | 10 |
| 424853 | Intratuin Beet Egyptian Turnip Rooted | 10 |
| 424854 | Intratuin Red Beet Detroit - 2 | 10 |
| 424856 | Intratuin Chicory Zuckerhut Or Sugarleaf | 10 |
| 424857 | Intratuin Radicchio Palla Rossa di Chioggia | 10 |
| 424858 | Intratuin Chervil Curled (Anthriscus Cerefolium) | 10 |
| 424859 | Intratuin Cucumber Johanna | 10 |
| 424860 | Intratuin Snack Komkommers Iznik F1 | 10 |
| 424862 | Intratuin Cauliflower Alpha 7 | 10 |
| 424863 | Intratuin Cauliflower Autumn Giant - 2 | 10 |
| 424864 | Intratuin Cauliflower Walcheren Winter 5 | 10 |
| 424865 | Intratuin Broccoli (Calabrese) Calabria | 10 |
| 424866 | Intratuin Broccoli Marathon F1 | 10 |
| 424867 | Intratuin Borecole or Kale Westland Autumn | 10 |
| 424868 | Intratuin Borecole or Curly kale Scarlet (red) | 10 |
| 424870 | Intratuin Summersquash Bl. Beauty Long Green | 10 |
| 424871 | Intratuin Squash Di Nizza (Round) | 10 |
| 424872 | Intratuin Summersquash Gold Rush F1 | 10 |
| 424874 | Intratuin Chinese Cabbage Michihili | 10 |
| 424875 | Intratuin Red Cabbage Langedijk Bewaar 2 | 10 |
| 424876 | Intratuin Savoy Cabbage Westlandse Putjes | 10 |
| 424877 | Intratuin Brussels Sprouts Groninger | 10 |
| 424878 | Intratuin Cabbage Express | 10 |
| 424879 | Intratuin Cabbage Langedijker Bewaar | 10 |
| 424880 | Intratuin Kohlrabi Lanro | 10 |
| 424882 | Intratuin Sweet Corn Golden Bantam | 10 |
| 424883 | Intratuin Melon Sweet Ananas, Improved | 10 |
| 424884 | Intratuin Melon Cantaloup Charentais | 10 |
| 424885 | Intratuin Watermelon Sugar Baby | 10 |
| 424887 | Intratuin Pepper -Sweet Var.- Yolo Wonder | 10 |
| 424888 | Intratuin Sweet Pepper 5 Colours Mixed | 10 |
| 424889 | Intratuin Sweet Pepper Snack Patio red | 10 |
| 424891 | Intratuin Parsnip Guernsey (Hollow Crown) | 10 |
| 424892 | Intratuin Pepper -Hot Var. - Cayenna Long Slim | 10 |
| 424893 | Intratuin Pepper Habanero | 10 |
| 424894 | Intratuin Parsley Amsterdamse Snij (Type Common 2) | 10 |
| 424895 | Intratuin Parsley Bravour, Moss Curled | 10 |
| 424896 | Intratuin Parsley Moss Curled (Triple) -2 |
The product has been added to your shoppingcart |